<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEOtoCEO</title>
	<atom:link href="http://www.ceotoceo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceotoceo.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 18:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovation is &#8220;Hot Topic&#8221; for everyone</title>
		<link>http://www.ceotoceo.com/innovation-is-hot-topic-for-everyone/</link>
		<comments>http://www.ceotoceo.com/innovation-is-hot-topic-for-everyone/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:03:09 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
				<category><![CDATA[CEOtoCEO]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Best Companies]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEOtoCEO Breakfast]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=587</guid>
		<description><![CDATA[We had the privilege of having David Allen, Executive Vice President of McKinstry speak to our packed house of CEOs last week and as usual, it was both entertaining and insightful. There were many highlights, which we will continue to share in subsequent blog posts, that focused on real world examples of how McKinstry is...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2011/10/David-Allen.jpg"><img class="alignleft size-full wp-image-399" title="David Allen" src="http://www.ceotoceo.com/wp-content/uploads/2011/10/David-Allen.jpg" alt="" width="160" height="151" /></a>We had the privilege of having David Allen, Executive Vice President of <a title="McKinstry Company" href="http://www.mckinstry.com" target="_blank">McKinstry</a> speak to our packed house of CEOs last week and as usual, it was both entertaining and insightful. There were many highlights, which we will continue to share in subsequent blog posts, that focused on real world examples of how <a title="McKinstry Company" href="http://www.mckinstry.com" target="_blank">McKinstry</a> is innovating all the time and how other companies are as well.  It was also great to hear some of the insights to their process on innovation and how they failed far more than succeeded &#8211; which led them to a leadership position.</p>
<p>David shared both the history of McKinstry and how they started as a small plumbing company on Main Street in downtown Bellevue and now are one of the most respected organizations in the PNW and around the country.  Even President Obama has visited David and Dean (his brother and President) and honored them with an award for their green initiatives and advancements.</p>
<p>Here is a <a title="YouTube Video David Allen McKinstry" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=BySaOwZ2XyU" target="_blank">video clip</a> of just a small portion of David&#8217;s presentation.  It was interesting to see how McKinstry is approaching innovation and how this ties into comments and suggestions from Harvard Business Review and Ford for example.</p>
<p><iframe src="http://www.youtube.com/embed/BySaOwZ2XyU" frameborder="0" width="640" height="360"></iframe></p>
<p>If you have some thoughts, comments, ideas, or suggestions to add to this and share with your peer CEOs, please click the &#8220;Leave a Comment&#8221; link below the Share This button &#8211; your peers would love to hear and learn from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/innovation-is-hot-topic-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of all CEOs feel isolated and lonely at the top</title>
		<link>http://www.ceotoceo.com/half-of-all-ceos-feel-isolated-and-lonely-at-the-top/</link>
		<comments>http://www.ceotoceo.com/half-of-all-ceos-feel-isolated-and-lonely-at-the-top/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:42:15 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
				<category><![CDATA[Blaine Millet]]></category>
		<category><![CDATA[CEOtoCEO]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEO Issues]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=451</guid>
		<description><![CDATA[Sometimes timing is in your favor &#8211; it is for us at CEOtoCEO and the recent launch of our CEO Discussion Group and CEO Innovation Teams thanks to a recent survey report by RHR International.  I first saw this story talked about on the Chief Executive site and upon further reading found some amazing statistics...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2012/01/Team-collaboration-for-answers.jpg"><img class="alignleft  wp-image-453" title="Team collaboration for answers" src="http://www.ceotoceo.com/wp-content/uploads/2012/01/Team-collaboration-for-answers.jpg" alt="" width="214" height="160" /></a>Sometimes timing is in your favor &#8211; it is for us at CEOtoCEO and the recent launch of our <a title="CEO  Discussion Group" href="http://www.ceotoceo.com/ceo-discussions/" target="_blank">CEO Discussion Group</a> and <a title="CEO Innovation Teams" href="http://www.ceotoceo.com/innovation-teams/" target="_blank">CEO Innovation Teams</a> thanks to a recent <a title="RHR CEO Survey" href="http://www.rhrinternational.com/news/blog/2012/01/ceo-snapshot-survey-january-2012.htm" target="_blank">survey report</a> by <a title="RHR International" href="http://www.rhrinternational.com/" target="_blank">RHR International</a>.  I first saw this story talked about on the <a title="Chief Executive.net" href="http://chiefexecutive.net/" target="_blank">Chief Executive</a> site and upon further reading found some amazing statistics about the &#8220;isolation&#8221; and &#8220;loneliness&#8221; and it has such a significant impact on CEO Performance.</p>
<p>You can read the results of the survey but I wanted to share and excerpt from the study I found to be most impactful.  They said&#8230;</p>
<blockquote><p><strong></strong>The intensity of the CEO’s job, coupled with the scarcity of peers to confide in, creates potentially dangerous feelings of isolation among chief executives. Fifty percent of all CEOs report experiencing loneliness in the role, and of this group, 61% believe that the isolation hinders their performance. First-time CEOs are particularly susceptible to this isolation, with nearly 70% of those who experience loneliness saying it negatively affects their ability to do their jobs. Nearly half of all CEOs estimate that most other leaders experience similar feelings of loneliness.</p></blockquote>
<p>This is one of the primary reasons we kicked off our CEO Discussion Group &#8211; to allow CEOs, Business Owners, and Presidents to ask questions, share insights, and learn from each other in a &#8220;Private and Secure&#8221; format.  If you think this would be helpful to you as well, we invite you to visit our CEO Discussion Group page and read more about how it works and why it exists.  It is easy to join and maybe it will help keep all our members in the &#8220;right&#8221; 50% that don&#8217;t feel so isolated and lonely.  I look forward to your questions, insights, and answers&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/half-of-all-ceos-feel-isolated-and-lonely-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s Place in B2B Marketing</title>
		<link>http://www.ceotoceo.com/social-medias-place-in-b2b-marketing/</link>
		<comments>http://www.ceotoceo.com/social-medias-place-in-b2b-marketing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:47:34 +0000</pubDate>
		<dc:creator>John Hartman</dc:creator>
				<category><![CDATA[Blaine Millet]]></category>
		<category><![CDATA[John Rubino]]></category>
		<category><![CDATA[CEOtoCEO Breakfast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=385</guid>
		<description><![CDATA[John Rubino, President of Green Rubino, a truly integrated marketing firm led the discussion “Keys to Success In a Social Media Marketing World” at the November CEOtoCEO Breakfast. A marketing question I share with others is &#8220;Where does social media fit in with the traditional marketing channels used in B2B?&#8221; John provided some great insight...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2011/12/B2B-media-vehicles.jpg"><img class="alignright size-medium wp-image-386" title="B2B media vehicles" src="http://www.ceotoceo.com/wp-content/uploads/2011/12/B2B-media-vehicles-300x225.jpg" alt="" width="300" height="225" /></a> John Rubino, President of <a href="http://www.greenrubino.com/" target="_blank">Green Rubino</a>, a truly integrated marketing firm led the discussion “Keys to Success In a Social Media Marketing World” at the November <a href="http://www.ceotoceo.com/events/ceo-monthly-breakfast-series/keys-to-success-in-a-social-media-marketing-world/">CEOtoCEO Breakfast.</a></p>
<p>A marketing question I share with others is &#8220;Where does social media fit in with the traditional marketing channels used in B2B?&#8221;</p>
<p>John provided some great insight to my question at the breakfast by using this helpful chart in his presentation.  If you are wading into the social media marketing pool and looking for sound advice consider joining the<a href="http://www.ceotoceo.com/ceo-discussions/"> CEO Discussion Group</a>.  John Rubino and my cohort in crime Blaine are both members.  Both are very knowledgeable and helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/social-medias-place-in-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk and Opportunity in Today’s Divergent New Media Landscape</title>
		<link>http://www.ceotoceo.com/risk-and-opportunity-in-todays-divergent-new-media-landscape/</link>
		<comments>http://www.ceotoceo.com/risk-and-opportunity-in-todays-divergent-new-media-landscape/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:25:41 +0000</pubDate>
		<dc:creator>John Hartman</dc:creator>
				<category><![CDATA[CEOtoCEO]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CEOtoCEO Breakfast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=358</guid>
		<description><![CDATA[The term new media has become synonymous with marketing strategies that are developed to acquire inbound marketing strategies.  Those strategies may include combinations of organic search, paid search, video, mobile, pay per click (or paid search), and social media (including blogging). Companies must adopt marketing strategies that meet the prospect’s intent and lead them to...]]></description>
			<content:encoded><![CDATA[<p>The term new media has become synonymous with marketing strategies that are <a href="http://www.ceotoceo.com/wp-content/uploads/2011/11/intent-scale4.jpg"><img class="alignright size-medium wp-image-374" title="_intent-scale" src="http://www.ceotoceo.com/wp-content/uploads/2011/11/intent-scale4-300x165.jpg" alt="" width="300" height="165" /></a>developed to acquire inbound marketing strategies.  Those strategies may include combinations of organic search, paid search, video, mobile, pay per click (or paid search), and social media (including blogging).</p>
<p>Companies must adopt marketing strategies that meet the prospect’s intent and lead them to a purchase.  There are a dizzying number of strategies that are necessary to accommodate the point at which the prospect is in the buying cycle.</p>
<p>Many business leaders I visit with on this topic accept that many of these new media strategies need to be incorporated in the their marketing mix but confused as to how to move forward.  To gain some clarity you might be interested in reading the post by Douglas Karr author of <a href="http://www.presidentandceomagazine.com/growth/3784-august-issue-growth.html" target="_blank">&#8216;Corporate Blogging For Dummies&#8221;</a>.  OR plan to attend the upcoming CEOtoCEO Breakfast<a href="http://www.ceotoceo.com/events/ceo-monthly-breakfast-series/keys-to-success-in-a-social-media-marketing-world/"><strong> &#8220;Keys to Success In a Social Media Marketing World&#8221;</strong></a></p>
<p><strong><span style="color: #4f81bd; font-size: x-large;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/risk-and-opportunity-in-todays-divergent-new-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on CEO Success Factors</title>
		<link>http://www.ceotoceo.com/new-research-on-ceo-success-factors/</link>
		<comments>http://www.ceotoceo.com/new-research-on-ceo-success-factors/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:08:02 +0000</pubDate>
		<dc:creator>John Hartman</dc:creator>
				<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Best Companies]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=345</guid>
		<description><![CDATA[The death of Apple Inc. (AAPL)’s Steve Jobs has brought a lot of talk about the characteristics of the ideal chief executive officer. One school of thought holds that successful CEOs are team players, good listeners and humble. In the book “Good to Great,” Jim Collins called such people “Level 5” leaders. Yet Jobs and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2011/11/worlds-best-ceo1.jpg"><img class="alignleft size-thumbnail wp-image-349" title="worlds best ceo" src="http://www.ceotoceo.com/wp-content/uploads/2011/11/worlds-best-ceo1-150x150.jpg" alt="" width="150" height="150" /></a>The death of Apple Inc. (AAPL)’s Steve Jobs has brought a lot of talk about the characteristics of the ideal chief executive officer.</p>
<p>One school of thought holds that successful CEOs are team players, good listeners and humble. In the book “Good to Great,” Jim Collins called such people “Level 5” leaders.</p>
<p>Yet Jobs and other superstars such as Jeff Bezos of Amazon.com Inc. and Facebook Inc.’s Mark Zuckerberg aren’t generally seen in those terms. In a recent article in the Wall Street Journal, Bezos was described as “not always a ‘nice’ CEO,” but rather as one who “can inspire and cajole but also irritate and berate.”</p>
<p>So which is the right model: The humble team player or the arrogant tyrant?<a href="http://www.bloomberg.com/news/2011-10-26/persistence-is-best-predictor-of-ceo-success-steven-n-kaplan.html"> Continue reading ..</a></p>
<p><strong>What <strong>do you think are most important </strong>factors for a CEO to succeed?<a href="http://cts.vresp.com/c/?ExpertCEOInc./fc07f46bd4/3628c55736/f758a7ae55/utm_content=johnhartman%40ceotoceo.com&amp;utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=New%20Research%20on%20CEO%20Success%20Factors&amp;utm_campaign=Spotlight%3A%20Lead%2C%20Follow%20or%20Get%20the%20F%26%2Ak%20Out%20of%20the%20Way" target="_blank"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/new-research-on-ceo-success-factors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start with Why: How Great Leaders Inspire Action</title>
		<link>http://www.ceotoceo.com/start-with-why-how-great-leaders-inspire-action/</link>
		<comments>http://www.ceotoceo.com/start-with-why-how-great-leaders-inspire-action/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:26:30 +0000</pubDate>
		<dc:creator>John Hartman</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Erik Knutson]]></category>
		<category><![CDATA[Best Employee Practices]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEO Issues]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=288</guid>
		<description><![CDATA[I had a interesting lunch at John Howies restaurant with Bill Gates and Erik Knutson CEO of Design Laboratory recently.  Bill was there, just not at our table and missed a great conversation Erik&#8217;s company helps its clients achieve organizational alignment, manage complexity, and implement goals and changes.    I was interested in Erik&#8217;s thoughts...]]></description>
			<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption alignright" style="width: 160px"><a href="http://www.ceotoceo.com/wp-content/uploads/2011/10/Erik-Knutson.jpg"><img class="size-thumbnail wp-image-318 " title="Erik Knutson" src="http://www.ceotoceo.com/wp-content/uploads/2011/10/Erik-Knutson-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Erik Knutson, CEO of Design Labs</p></div>
<p>I had a interesting lunch at John Howies restaurant with Bill Gates and <a href="http://www.lab51.com/executives.aspx" target="_blank">Erik Knutson CEO of Design Laboratory </a>recently.  Bill was there, just not at our table and missed a great conversation</p>
<p>Erik&#8217;s company helps its clients achieve organizational alignment, manage complexity, and implement goals and changes.    I was interested in Erik&#8217;s thoughts on why some CEO&#8217;s have great visions and plans for their business but fail to inspire their team to consistently execute the strategies required for success?</p>
<p>In trying to capture Erik&#8217;s thoughts to share with you I coincidentally received this video<a href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html"> Start with Why: How Great Leaders Inspire Action</a> that captures the gist of our conversation.  This is a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221; His examples include Apple, Martin Luther King, and the Wright brothers &#8230;</p>
<p>Well worth watching and sharing with others.  Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/start-with-why-how-great-leaders-inspire-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCA Event &#8211; must attend for CEOs</title>
		<link>http://www.ceotoceo.com/nca-event-must-attend-for-ceos/</link>
		<comments>http://www.ceotoceo.com/nca-event-must-attend-for-ceos/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:39:23 +0000</pubDate>
		<dc:creator>John Hartman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEO Event]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=270</guid>
		<description><![CDATA[I’ve gotten to know Tom Gobeille, CEO of NCA, as a passionate and recognized thought leader in the IT world. Tom is one with the rare ability to see around the corner and openly sharing his visions with others to gain their insight then combining those thoughts into some really big thinking.   At the CEOtoCEO...]]></description>
			<content:encoded><![CDATA[<p><a title="NCA Conference Program" href="http://www.ncanet.com/documents/NCASTBELLEVUE2011PROGRAM-FINAL.pdf" target="_blank"><img class="alignleft size-medium wp-image-275" title="NCA ST BELLEVUE 2011 PROGRAM - FINAL JPEG_Page_24" src="http://www.ceotoceo.com/wp-content/uploads/2011/10/NCA-ST-BELLEVUE-2011-PROGRAM-FINAL-JPEG_Page_24-210x300.jpg" alt="" width="154" height="221" /></a>I’ve gotten to know Tom Gobeille, CEO of NCA, as a passionate and recognized thought leader in the IT world. Tom is one with the rare ability to see around the corner and openly sharing his visions with others to gain their insight then combining those thoughts into some really big thinking.   At the CEOtoCEO Breakfast last week Tom provided some great insights as to how mobility, social media and cloud computing will be impacting our businesses.  One of Tom’s passions is the upcoming NCA Security &amp; Technology Conference that he and his team put together featuring experts from around the world to share where IT is and where it is going.</p>
<p>Rather than &#8220;tell&#8221; you about all the reasons why you, as a CEO, should attend the event, Tom did a great job of talking about why this event was created, who is speaking, why it is so relevant for CEOs, and how to sign up at our latest CEOtoCEO breakfast.  We happened to capture this on video so we thought the best way to share it with you is to let you hear it from the creator of the event.<br />
<iframe src="http://www.youtube.com/embed/BMfMJHjPj0s" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/nca-event-must-attend-for-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee turnover: A good or bad thing?</title>
		<link>http://www.ceotoceo.com/employee-turnover-a-good-or-bad-thing/</link>
		<comments>http://www.ceotoceo.com/employee-turnover-a-good-or-bad-thing/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:13:34 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[John Hartman]]></category>
		<category><![CDATA[John Rubino]]></category>
		<category><![CDATA[Best Companies]]></category>
		<category><![CDATA[Best Employee Practices]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=255</guid>
		<description><![CDATA[At our CEOtoCEO breakfast we had the privelege of hearing from several CEOs and Leaders about why their companies were voted some of the best to work for in the Seattle area.  It was great to hear all the different perspectives and ideas that make these some great companies to work for. John Rubino, President...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2011/09/John-Rubino.jpg"><img class="alignleft size-full wp-image-258" title="John Rubino" src="http://www.ceotoceo.com/wp-content/uploads/2011/09/John-Rubino.jpg" alt="" width="110" height="166" /></a>At our CEOtoCEO breakfast we had the privelege of hearing from several CEOs and Leaders about why their companies were voted some of the best to work for in the Seattle area.  It was great to hear all the different perspectives and ideas that make these some great companies to work for.</p>
<p><strong>John Rubino</strong>, President of <a title="GreenRubino" href="http://www.greenrubino.com/index.html" target="_blank">GreenRubino</a>, was one of these such leaders who shared his insights.  They are a marketing firm that helps organizations in the area of brand, advertising, media, design, and public relations, to give you some idea of his services.  He has been very successful in keeping the right people and attracting the best talent in a tough economy.  When 55% of employees plan to change jobs, careers, and industries when the economy improves, it is important to create an environment that is not only positive but fosters growth.  I believe this number and see it every day in my dealings with CEOs.  In the last year alone I’ve had my share of friends and associates sharing interest in finding the greener grass on the other side of the fence.</p>
<p>John shared <strong>two reasons why employee turnover is disruptive and costly</strong>  to the health of business.  John credits the creation of a workplace that attracts and keeps key talent as one of the reasons the company continues to grow even during the recession.  He shared some of his secrets to success in the video clip we captured during our July CEOtoCEO breakfast series.</p>
<p><iframe src="http://www.youtube.com/embed/GoFxkiybvZo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/employee-turnover-a-good-or-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many “Four Thinkers” work in your organization?</title>
		<link>http://www.ceotoceo.com/how-many-%e2%80%9cfour-thinkers%e2%80%9d-work-in-your-organization/</link>
		<comments>http://www.ceotoceo.com/how-many-%e2%80%9cfour-thinkers%e2%80%9d-work-in-your-organization/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:34:23 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[John Hartman]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Four Thinkers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=261</guid>
		<description><![CDATA[At the start of the July CEOtoCEO Breakfast John Hartman asked the 52 CEOs attending, “What are some of the qualities and characteristics of your best employees?&#8221; As with most CEOs, they aren&#8217;t shy so a number of responses rang out.  They  were great responses and were covering just about every area you could think...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2011/09/Lisa-promo-head-shot.jpg"><img class="alignleft size-full wp-image-262" title="SONY DSC" src="http://www.ceotoceo.com/wp-content/uploads/2011/09/Lisa-promo-head-shot.jpg" alt="" width="180" height="198" /></a>At the start of the July CEOtoCEO Breakfast <a title="John Hartman" href="http://www.ceotoceo.com/about/john-hartman/">John Hartman</a> asked the 52 CEOs attending, “What are some of the qualities and characteristics of your best employees?&#8221;</p>
<p>As with most CEOs, they aren&#8217;t shy so a number of responses rang out.  They  were great responses and were covering just about every area you could think of, such as honest, self-motivated, smart, team player, etc.  But then one response came from the middle of the room, &#8220;four thinkers&#8221; was the response.  Wait a minute, and everyone stopped shouting ideas for a moment as I&#8217;m sure they were asking the  same question, &#8220;What is a four thinker?&#8221;  And who said it?</p>
<p>As we looked around the room, we noticed it was one of the regular attendees of the CEOtoCEO breakfast events, none other than Lisa Pike, CEO of ScribeRight Transcription Services.  If you know Lisa, you first know she isn&#8217;t shy about offering suggestions or asking great questions.  But this one had us all stumped, what was this &#8220;four thinker&#8221; thing she was talking about?</p>
<p>She went on to explain that her best employees are “Four-Thinkers.” She said, &#8220;Almost any employee, if you show them the steps along the way of 1, 2, and 3, can perform 1, 2, and 3.  But what most can’t think of is 4 on their own. Unfortunately, many people are not taught to think that way; they just do what they’ve been shown. When you find the rare person who uses initiative and logic to figure out and act on #4, you have a valuable gem!&#8221;  Great insight &#8211; thank you Lisa.</p>
<p>If you haven&#8217;t attended a CEOtoCEO breakfast event for a while, see what you have been missing?  Sign up for the next one on September 29th and catch all the action and great insights &#8211; like the &#8220;Four Thinkers&#8221; from Lisa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/how-many-%e2%80%9cfour-thinkers%e2%80%9d-work-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I really want to go in there?</title>
		<link>http://www.ceotoceo.com/do-i-really-want-to-go-in-there/</link>
		<comments>http://www.ceotoceo.com/do-i-really-want-to-go-in-there/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:52:32 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.ceotoceo.com/?p=247</guid>
		<description><![CDATA[Did you ever drive into the parking lot of a place you worked and not want to go in?  We probably all have.  I don’t know about you but I recall driving up to a couple of places I worked feeling frustrated and less than motivated, to say the least.  I became preoccupied with getting...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceotoceo.com/wp-content/uploads/2011/09/patrick-tessier.jpg"><img class="alignleft size-full wp-image-251" title="patrick-tessier" src="http://www.ceotoceo.com/wp-content/uploads/2011/09/patrick-tessier.jpg" alt="" width="99" height="99" /></a>Did you ever drive into the parking lot of a place you worked and not want to go in?  We probably all have.  I don’t know about you but I recall driving up to a couple of places I worked feeling frustrated and less than motivated, to say the least.  I became preoccupied with getting out of those workplaces ASAP.</p>
<p>With the economy being where it is today, there are overwhelming statistics that say a high percentage of workers truly dislike their jobs and would change immediately if given the opportunity &#8211; they don&#8217;t want to be at work.  With such a high percentage of this happening in the workplace, is it any wonder productivity is down, the customer experience is at an all time low, and morale just plain sucks?  But there are companies that are saying, &#8220;I won&#8217;t accept this as the norm and we are going to do something about it around here.&#8221;</p>
<p>When Patrick Tessier, CEO of <a title="Modern Dental Laboratory" href="http://www.moderndentalusa.com/" target="_blank">Modern Dental Laboratories</a>, started his business, he wanted to create a workplace he personally would feel good about going into when he drove into the parking lot.  His effort to create a culture where his employees feel good about going into work &#8211; and it is succeeding.  Under Patrick’s leadership, Modern Dental has been selected a Best Company to Work For the last four years in a row!</p>
<p>To get a better feel for how Patrick has accomplished this and why it is so important to him, we have a brief video clip of when he told the audience at the CEOtoCEO breakfast how and why this was his passion.</p>
<p><iframe src="http://www.youtube.com/embed/kimzHaExjqE" frameborder="0" width="560" height="315"></iframe></p>
<p>How do YOU feel when you drive into the parking lot of YOUR BUSINESS or where YOU work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceotoceo.com/do-i-really-want-to-go-in-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

